<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ServiceNow Guru &#187; Configuration management Archives </title>
	<atom:link href="http://www.servicenowguru.com/tag/configuration-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.servicenowguru.com</link>
	<description>ServiceNow Consulting Scripting Administration Development</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:21:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CI UI Macro Actions for the Affected CIs List</title>
		<link>http://www.servicenowguru.com/system-ui/ui-actions-system-ui/show-bsm-ci-map-affected-cis-related-list/</link>
		<comments>http://www.servicenowguru.com/system-ui/ui-actions-system-ui/show-bsm-ci-map-affected-cis-related-list/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:12:25 +0000</pubDate>
		<dc:creator>Mark Stanger</dc:creator>
				<category><![CDATA[CMDB]]></category>
		<category><![CDATA[UI actions]]></category>
		<category><![CDATA[BSM Map]]></category>
		<category><![CDATA[Client scripts]]></category>
		<category><![CDATA[Configuration management]]></category>
		<category><![CDATA[UI macros]]></category>

		<guid isPermaLink="false">http://www.servicenowguru.com/?p=4252</guid>
		<description><![CDATA[T he ability to associate Affected Configuration Items against a task is one of the most basic pieces of the various task forms in ServiceNow. ServiceNow gives you the &#8216;Configuration Item&#8217; field to associate a single CI and the &#8216;Affected CIs&#8217; related list in the event that your task needs to be associated to multiple [...]]]></description>
		<wfw:commentRss>http://www.servicenowguru.com/system-ui/ui-actions-system-ui/show-bsm-ci-map-affected-cis-related-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promote a Field from an Extended Table in Service-now</title>
		<link>http://www.servicenowguru.com/scripting/promote-field-extended-table-servicenow/</link>
		<comments>http://www.servicenowguru.com/scripting/promote-field-extended-table-servicenow/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:13:34 +0000</pubDate>
		<dc:creator>Mark Stanger</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[Configuration management]]></category>
		<category><![CDATA[Dictionary]]></category>
		<category><![CDATA[Extended tables]]></category>

		<guid isPermaLink="false">http://www.servicenowguru.com/?p=676</guid>
		<description><![CDATA[This customization DOES NOT come across in update sets! If you make this change you need to make it across all of your instances manually as soon as you verify the result in a dev or test instance. S ervice-now allows you to use and create extended tables to help organize your database structure.  Out-of-box, [...]]]></description>
		<wfw:commentRss>http://www.servicenowguru.com/scripting/promote-field-extended-table-servicenow/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Walking the Service-now.com CMDB Relationship Tree</title>
		<link>http://www.servicenowguru.com/scripting/script-includes-scripting/walking-servicenowcom-cmdb-relationship-tree/</link>
		<comments>http://www.servicenowguru.com/scripting/script-includes-scripting/walking-servicenowcom-cmdb-relationship-tree/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 20:08:52 +0000</pubDate>
		<dc:creator>Mark Stanger</dc:creator>
				<category><![CDATA[CMDB]]></category>
		<category><![CDATA[Script includes]]></category>
		<category><![CDATA[Business rules]]></category>
		<category><![CDATA[Change management]]></category>
		<category><![CDATA[Configuration management]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[UI actions]]></category>

		<guid isPermaLink="false">http://www.servicenowguru.com/?p=521</guid>
		<description><![CDATA[One of the great features of Service-now.com is its CMDB and relational mapping.  You can easily set up relationships between any CIs in the system.  Once the relationships are defined, it becomes very simple to pull up a visual representation of a CI and its dependencies by using Service-now BSM maps.  Using this feature allows an end user to look at that CI and identify what else in the environment is impacted by an outage or a change to that CI.]]></description>
		<wfw:commentRss>http://www.servicenowguru.com/scripting/script-includes-scripting/walking-servicenowcom-cmdb-relationship-tree/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

