<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ServiceNow Guru &#187; Reporting Archives </title>
	<atom:link href="http://www.servicenowguru.com/topics/reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.servicenowguru.com</link>
	<description>ServiceNow Consulting Scripting Administration Development</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:21:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Building a CI Change Calendar Macro &#8211; On The Fly</title>
		<link>http://www.servicenowguru.com/scripting/client-scripts-scripting/ci-change-calendar-macro/</link>
		<comments>http://www.servicenowguru.com/scripting/client-scripts-scripting/ci-change-calendar-macro/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 12:39:19 +0000</pubDate>
		<dc:creator>Mark Stanger</dc:creator>
				<category><![CDATA[Client scripts]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[UI macros]]></category>
		<category><![CDATA[Catalog client scripts]]></category>
		<category><![CDATA[Change management]]></category>
		<category><![CDATA[Incident management]]></category>

		<guid isPermaLink="false">http://www.servicenowguru.com/?p=3920</guid>
		<description><![CDATA[A co-worker asked me for some help yesterday fulfilling an interesting requirement. He needed to set up a configuration item reference field or catalog variable that would display a calendar macro that, when clicked, would open a popup window containing a change calendar report for that configuration item. I figured this idea might be of [...]]]></description>
		<wfw:commentRss>http://www.servicenowguru.com/scripting/client-scripts-scripting/ci-change-calendar-macro/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Restrict Report Table Selection by Role</title>
		<link>http://www.servicenowguru.com/reporting/restrict-report-table-selection-role/</link>
		<comments>http://www.servicenowguru.com/reporting/restrict-report-table-selection-role/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 13:51:01 +0000</pubDate>
		<dc:creator>Mark Stanger</dc:creator>
				<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Script includes]]></category>
		<category><![CDATA[UI scripts]]></category>

		<guid isPermaLink="false">http://www.servicenowguru.com/?p=3108</guid>
		<description><![CDATA[Reporting in Service-now.com is usually very simple. One challenge I&#8217;ve seen before with the Service-now reporting interface is that it displays a lot of tables to most users as tables they can report on. The list of reportable tables is controlled by system security ACLs. If a user can read a table in the system [...]]]></description>
		<wfw:commentRss>http://www.servicenowguru.com/reporting/restrict-report-table-selection-role/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Automatically Filter Report Homepage</title>
		<link>http://www.servicenowguru.com/reporting/automatically-filter-report-homepage/</link>
		<comments>http://www.servicenowguru.com/reporting/automatically-filter-report-homepage/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:48:10 +0000</pubDate>
		<dc:creator>Mark Stanger</dc:creator>
				<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://www.servicenowguru.com/?p=1818</guid>
		<description><![CDATA[I just figured out a cool little reporting feature today that might end up helping somebody. On the reports homepage (&#8216;report_home.do&#8217;) in Service-now.com, users have the ability to type filter text to restrict the types of reports that they see. So, if I wanted to see just those reports on the &#8216;Change request&#8217; table, I [...]]]></description>
		<wfw:commentRss>http://www.servicenowguru.com/reporting/automatically-filter-report-homepage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Group Member Counts Reports</title>
		<link>http://www.servicenowguru.com/reporting/group-member-counts-reports/</link>
		<comments>http://www.servicenowguru.com/reporting/group-member-counts-reports/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:32:21 +0000</pubDate>
		<dc:creator>Mark Stanger</dc:creator>
				<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Group membership]]></category>
		<category><![CDATA[Scheduled jobs]]></category>

		<guid isPermaLink="false">http://www.servicenowguru.com/?p=1811</guid>
		<description><![CDATA[O ver the last couple of weeks I&#8217;ve seen the same type of question a few times. The questions center on group membership reporting and usually look something like the following&#8230; &#8220;How can I generate a report showing which groups in my system have no users?&#8221; &#8220;How can I generate a report showing which groups [...]]]></description>
		<wfw:commentRss>http://www.servicenowguru.com/reporting/group-member-counts-reports/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Exporting a Report Directly to FTP</title>
		<link>http://www.servicenowguru.com/integration/exporting-report-ftp/</link>
		<comments>http://www.servicenowguru.com/integration/exporting-report-ftp/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:26:30 +0000</pubDate>
		<dc:creator>Jacob Andersen</dc:creator>
				<category><![CDATA[Integration]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Update Sets]]></category>

		<guid isPermaLink="false">http://www.servicenowguru.com/?p=1165</guid>
		<description><![CDATA[Scheduled Data Extract S ervice-now provides numerous ways of getting data into the system. The import set functionality supports pulling data in from an attachment, FTP(S) servers, JDBC data sources, etc. However, a common problem that many customers have is trying to get data out of their SN instance and into their data center. The [...]]]></description>
		<wfw:commentRss>http://www.servicenowguru.com/integration/exporting-report-ftp/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Viewing CI Subscription Notifications</title>
		<link>http://www.servicenowguru.com/reporting/viewing-ci-subscription-notifications/</link>
		<comments>http://www.servicenowguru.com/reporting/viewing-ci-subscription-notifications/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 14:36:45 +0000</pubDate>
		<dc:creator>Mark Stanger</dc:creator>
				<category><![CDATA[Reporting]]></category>
		<category><![CDATA[CMDB]]></category>
		<category><![CDATA[Subscription-based Notifications]]></category>

		<guid isPermaLink="false">http://www.servicenowguru.com/?p=717</guid>
		<description><![CDATA[T he Subscription-based Notification plugin allows Service-now users to manage their subscriptions for any notification in the system. It also allows users to subscribe to particular Configuration Items in your CMDB that they may be interested in. As an administrator or process owner, it may be necessary for you to be able to view or [...]]]></description>
		<wfw:commentRss>http://www.servicenowguru.com/reporting/viewing-ci-subscription-notifications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

