<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ServiceNow Guru &#187; Service-now.com scripting, client scripts, business rules, UI macros and more</title>
	<atom:link href="http://www.servicenowguru.com/topics/scripting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.servicenowguru.com</link>
	<description>ServiceNow Consulting Scripting Administration Development</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:21:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Change Form Header Background Color</title>
		<link>http://www.servicenowguru.com/scripting/client-scripts-scripting/change-form-header-background-color/</link>
		<comments>http://www.servicenowguru.com/scripting/client-scripts-scripting/change-form-header-background-color/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:35:15 +0000</pubDate>
		<dc:creator>Mark Stanger</dc:creator>
				<category><![CDATA[Client scripts]]></category>

		<guid isPermaLink="false">http://www.servicenowguru.com/?p=4236</guid>
		<description><![CDATA[J ust a quick scripting tip today based on a solution that I helped someone with on the ServiceNow community site. The request I received was to be able to change the form header background color based on changes to values in a record. You&#8217;re probably aware that ServiceNow provides a global CSS property to [...]]]></description>
		<wfw:commentRss>http://www.servicenowguru.com/scripting/client-scripts-scripting/change-form-header-background-color/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Changing a Number Prefix for Existing Records</title>
		<link>http://www.servicenowguru.com/scripting/changing-number-prefix-existing-records/</link>
		<comments>http://www.servicenowguru.com/scripting/changing-number-prefix-existing-records/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:33:16 +0000</pubDate>
		<dc:creator>Mark Stanger</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Number Maintenance]]></category>

		<guid isPermaLink="false">http://www.servicenowguru.com/?p=4220</guid>
		<description><![CDATA[I had a customer ask me this morning if it was possible to change the number prefix for records in the Change Request table. Specifically, they wanted to change the prefix from the default &#8216;CHG&#8217; to &#8216;RFC&#8217;. The answer to this question is &#8216;Yes&#8217;, but there are a couple of things you need to do [...]]]></description>
		<wfw:commentRss>http://www.servicenowguru.com/scripting/changing-number-prefix-existing-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customizing the dirty form alert popup</title>
		<link>http://www.servicenowguru.com/scripting/client-scripts-scripting/custom-dirty-form-message/</link>
		<comments>http://www.servicenowguru.com/scripting/client-scripts-scripting/custom-dirty-form-message/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:49:16 +0000</pubDate>
		<dc:creator>Mark Stanger</dc:creator>
				<category><![CDATA[Client scripts]]></category>
		<category><![CDATA[System UI]]></category>
		<category><![CDATA[Dirty form]]></category>
		<category><![CDATA[System Properties]]></category>

		<guid isPermaLink="false">http://www.servicenowguru.com/?p=4192</guid>
		<description><![CDATA[I had a colleague come to me recently for help on a client issue. The customer wanted two things; the first was to set up the capability to warn users when they were navigating away from a modified form without saving it, but to do this only on selected forms rather than globally. The second [...]]]></description>
		<wfw:commentRss>http://www.servicenowguru.com/scripting/client-scripts-scripting/custom-dirty-form-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attach an event listener to a related list button</title>
		<link>http://www.servicenowguru.com/scripting/client-scripts-scripting/attach-event-listener-related-list-button/</link>
		<comments>http://www.servicenowguru.com/scripting/client-scripts-scripting/attach-event-listener-related-list-button/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:37:18 +0000</pubDate>
		<dc:creator>Mark Stanger</dc:creator>
				<category><![CDATA[Client scripts]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Related lists]]></category>

		<guid isPermaLink="false">http://www.servicenowguru.com/?p=4065</guid>
		<description><![CDATA[R ecently a colleague asked me for assistance with a customer request. The requirement was to pop up an information or alert message when a user clicked the &#8216;Edit&#8217; button on the &#8216;Affected CIs&#8217; related list. The alert message would give them some information or a warning, allow the user to confirm, and then continue [...]]]></description>
		<wfw:commentRss>http://www.servicenowguru.com/scripting/client-scripts-scripting/attach-event-listener-related-list-button/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Automatically adjust the height of text area to fit contents</title>
		<link>http://www.servicenowguru.com/scripting/client-scripts-scripting/automatically-adjust-height-text-area-fit-contents/</link>
		<comments>http://www.servicenowguru.com/scripting/client-scripts-scripting/automatically-adjust-height-text-area-fit-contents/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:48:54 +0000</pubDate>
		<dc:creator>Mark Stanger</dc:creator>
				<category><![CDATA[Client scripts]]></category>

		<guid isPermaLink="false">http://www.servicenowguru.com/?p=4148</guid>
		<description><![CDATA[H ere are a couple of script examples you might find useful. Say you&#8217;ve got a multi-line text field or variable that contains a lot of text. To save time in scrolling (or clicking the &#8216;+&#8217; icon next to the field) to see all of the text you just want to auto-expand the height of [...]]]></description>
		<wfw:commentRss>http://www.servicenowguru.com/scripting/client-scripts-scripting/automatically-adjust-height-text-area-fit-contents/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Schedule-based Date/Time Addition</title>
		<link>http://www.servicenowguru.com/scripting/business-rules-scripting/schedule-time-addition/</link>
		<comments>http://www.servicenowguru.com/scripting/business-rules-scripting/schedule-time-addition/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:53:50 +0000</pubDate>
		<dc:creator>Mark Stanger</dc:creator>
				<category><![CDATA[Business rules]]></category>
		<category><![CDATA[Dates]]></category>
		<category><![CDATA[Schedules]]></category>

		<guid isPermaLink="false">http://www.servicenowguru.com/?p=4076</guid>
		<description><![CDATA[I was recently asked to help a colleague figure out some date calculations based on a schedule. The requirement was to calculate a future date based on the existing value of a date/time field. I decided to document this solution (and come up with a solution for a similar problem&#8230;date addition from the current date/time [...]]]></description>
		<wfw:commentRss>http://www.servicenowguru.com/scripting/business-rules-scripting/schedule-time-addition/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Modifying the Label of Form Fields With Client Scripts</title>
		<link>http://www.servicenowguru.com/system-ui/ui-scripts-system-ui/modifying-label-form-fields-client-scripts/</link>
		<comments>http://www.servicenowguru.com/system-ui/ui-scripts-system-ui/modifying-label-form-fields-client-scripts/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:47:32 +0000</pubDate>
		<dc:creator>Mark Stanger</dc:creator>
				<category><![CDATA[Script includes]]></category>
		<category><![CDATA[UI scripts]]></category>
		<category><![CDATA[Client scripts]]></category>

		<guid isPermaLink="false">http://www.servicenowguru.com/?p=4067</guid>
		<description><![CDATA[H ere&#8217;s a quick tip for a Monday. This post comes in response to a question on the ServiceNow forums asking if it is possible to change the label of a field dynamically based on some record criteria (such as record type). It is possible, and this post will show you how it can be [...]]]></description>
		<wfw:commentRss>http://www.servicenowguru.com/system-ui/ui-scripts-system-ui/modifying-label-form-fields-client-scripts/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Animate ServiceNow with jQuery and Prototype Effects!</title>
		<link>http://www.servicenowguru.com/scripting/client-scripts-scripting/jquery-prototype-animation-effects/</link>
		<comments>http://www.servicenowguru.com/scripting/client-scripts-scripting/jquery-prototype-animation-effects/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 13:11:35 +0000</pubDate>
		<dc:creator>Mark Stanger</dc:creator>
				<category><![CDATA[Client scripts]]></category>
		<category><![CDATA[System UI]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[UI scripts]]></category>

		<guid isPermaLink="false">http://www.servicenowguru.com/?p=3667</guid>
		<description><![CDATA[A while ago, I was trying to figure out how I could add some javascript animations and effects to a ServiceNow instance. What I really wanted was something like the jQuery Effects API but I didn&#8217;t want to have to incorporate a separate API and deal with the loading the bulk of jQuery everywhere in [...]]]></description>
		<wfw:commentRss>http://www.servicenowguru.com/scripting/client-scripts-scripting/jquery-prototype-animation-effects/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Building a CI Change Calendar Macro &#8211; On The Fly</title>
		<link>http://www.servicenowguru.com/scripting/client-scripts-scripting/ci-change-calendar-macro/</link>
		<comments>http://www.servicenowguru.com/scripting/client-scripts-scripting/ci-change-calendar-macro/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 12:39:19 +0000</pubDate>
		<dc:creator>Mark Stanger</dc:creator>
				<category><![CDATA[Client scripts]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[UI macros]]></category>
		<category><![CDATA[Catalog client scripts]]></category>
		<category><![CDATA[Change management]]></category>
		<category><![CDATA[Incident management]]></category>

		<guid isPermaLink="false">http://www.servicenowguru.com/?p=3920</guid>
		<description><![CDATA[A co-worker asked me for some help yesterday fulfilling an interesting requirement. He needed to set up a configuration item reference field or catalog variable that would display a calendar macro that, when clicked, would open a popup window containing a change calendar report for that configuration item. I figured this idea might be of [...]]]></description>
		<wfw:commentRss>http://www.servicenowguru.com/scripting/client-scripts-scripting/ci-change-calendar-macro/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Set Default Date/Time Picker Dialog Time</title>
		<link>http://www.servicenowguru.com/scripting/client-scripts-scripting/set-default-datetime-picker-dialog-time/</link>
		<comments>http://www.servicenowguru.com/scripting/client-scripts-scripting/set-default-datetime-picker-dialog-time/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:39:49 +0000</pubDate>
		<dc:creator>Mark Stanger</dc:creator>
				<category><![CDATA[Client scripts]]></category>
		<category><![CDATA[Catalog client scripts]]></category>
		<category><![CDATA[Dates]]></category>

		<guid isPermaLink="false">http://www.servicenowguru.com/?p=3857</guid>
		<description><![CDATA[H ave you ever wondered how you can change the default time displayed in a Date/Time dialog? In general, the Date/Time dialog is controlled by back-end code so there&#8217;s not much you can do with it. I&#8217;ve seen this question a few times now so I decided to come up with a solution. Because the [...]]]></description>
		<wfw:commentRss>http://www.servicenowguru.com/scripting/client-scripts-scripting/set-default-datetime-picker-dialog-time/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Advanced Reference Qualifier Using a Script Include</title>
		<link>http://www.servicenowguru.com/scripting/script-includes-scripting/advanced-reference-qualifier-script-include/</link>
		<comments>http://www.servicenowguru.com/scripting/script-includes-scripting/advanced-reference-qualifier-script-include/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:22:57 +0000</pubDate>
		<dc:creator>Mark Stanger</dc:creator>
				<category><![CDATA[Script includes]]></category>
		<category><![CDATA[Reference qualifiers]]></category>

		<guid isPermaLink="false">http://www.servicenowguru.com/?p=3751</guid>
		<description><![CDATA[R eference qualifiers are a powerful tool that every ServiceNow administrator and consultant should have in their tool belt. They allow you to dynamically filter the available options from a reference field. The ServiceNow wiki has some good documentation on this topic so I won&#8217;t re-hash that here. What I do want to address is [...]]]></description>
		<wfw:commentRss>http://www.servicenowguru.com/scripting/script-includes-scripting/advanced-reference-qualifier-script-include/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Hide Empty Variables on a Standard Form</title>
		<link>http://www.servicenowguru.com/scripting/business-rules-scripting/hide-empty-variables-standard-form/</link>
		<comments>http://www.servicenowguru.com/scripting/business-rules-scripting/hide-empty-variables-standard-form/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:31:17 +0000</pubDate>
		<dc:creator>Mark Stanger</dc:creator>
				<category><![CDATA[Business rules]]></category>
		<category><![CDATA[Client scripts]]></category>
		<category><![CDATA[Service catalog]]></category>
		<category><![CDATA[Variable Set]]></category>
		<category><![CDATA[Variables]]></category>

		<guid isPermaLink="false">http://www.servicenowguru.com/?p=3826</guid>
		<description><![CDATA[S ervice catalog variables can be a challenge to deal with on standard forms when they are displayed in a variable editor. I&#8217;ve written before about different ways that you can solve one of these challenges&#8230;making the variables read only, so that they can&#8217;t be modified after the initial submission through the service catalog interface. [...]]]></description>
		<wfw:commentRss>http://www.servicenowguru.com/scripting/business-rules-scripting/hide-empty-variables-standard-form/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Hiding Related Lists and Embedded Lists</title>
		<link>http://www.servicenowguru.com/scripting/client-scripts-scripting/hiding-related-lists-embedded-lists/</link>
		<comments>http://www.servicenowguru.com/scripting/client-scripts-scripting/hiding-related-lists-embedded-lists/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 12:19:22 +0000</pubDate>
		<dc:creator>Mark Stanger</dc:creator>
				<category><![CDATA[Client scripts]]></category>
		<category><![CDATA[Embedded lists]]></category>
		<category><![CDATA[Related lists]]></category>

		<guid isPermaLink="false">http://www.servicenowguru.com/?p=3816</guid>
		<description><![CDATA[I just saw a question on the ServiceNow forums asking how you could show and hide an embedded related list on a form. I just created some client scripts to accomplish this task so I figured I would share them here. I&#8217;ll also review the methods and limitations for showing and hiding standard related lists [...]]]></description>
		<wfw:commentRss>http://www.servicenowguru.com/scripting/client-scripts-scripting/hiding-related-lists-embedded-lists/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Solving the Client Script &#8216;Before and After&#8217; Problem</title>
		<link>http://www.servicenowguru.com/scripting/client-scripts-scripting/solving-client-script-before-after-problem/</link>
		<comments>http://www.servicenowguru.com/scripting/client-scripts-scripting/solving-client-script-before-after-problem/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:03:01 +0000</pubDate>
		<dc:creator>Mark Stanger</dc:creator>
				<category><![CDATA[Client scripts]]></category>
		<category><![CDATA[System UI]]></category>
		<category><![CDATA[UI macros]]></category>
		<category><![CDATA[Formatters]]></category>
		<category><![CDATA[setTimeout]]></category>

		<guid isPermaLink="false">http://www.servicenowguru.com/?p=3789</guid>
		<description><![CDATA[E very now and then I come across a question dealing with the order of execution for client-side code (Client Scripts and UI Policies). In my experience, the need to order client-side code is pretty rare and really only applies in a few &#8216;onLoad&#8217; scenarios and even fewer &#8216;onChange&#8217; scenarios. Usually, the way that a [...]]]></description>
		<wfw:commentRss>http://www.servicenowguru.com/scripting/client-scripts-scripting/solving-client-script-before-after-problem/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Cool Collapse/Expand Animation Effect</title>
		<link>http://www.servicenowguru.com/scripting/client-scripts-scripting/collapse-expand-animation-effect/</link>
		<comments>http://www.servicenowguru.com/scripting/client-scripts-scripting/collapse-expand-animation-effect/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 12:31:44 +0000</pubDate>
		<dc:creator>Mark Stanger</dc:creator>
				<category><![CDATA[Client scripts]]></category>
		<category><![CDATA[System UI]]></category>

		<guid isPermaLink="false">http://www.servicenowguru.com/?p=3527</guid>
		<description><![CDATA[H ave you ever wondered how Service-now does the collapse and expand animations in the application sidebar? This same animation effect is also used when collapsing form sections or displaying service catalog variable hints. I discovered last night how this is done and you can do it to with a simple script! Update: ServiceNow now [...]]]></description>
		<wfw:commentRss>http://www.servicenowguru.com/scripting/client-scripts-scripting/collapse-expand-animation-effect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prevent Circular Relationships in Service-now</title>
		<link>http://www.servicenowguru.com/scripting/business-rules-scripting/prevent-circular-relationships-servicenow/</link>
		<comments>http://www.servicenowguru.com/scripting/business-rules-scripting/prevent-circular-relationships-servicenow/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 12:52:59 +0000</pubDate>
		<dc:creator>Mark Stanger</dc:creator>
				<category><![CDATA[Business rules]]></category>
		<category><![CDATA[Script includes]]></category>

		<guid isPermaLink="false">http://www.servicenowguru.com/?p=3457</guid>
		<description><![CDATA[A lmost any database will have situations where a record in a table can relate back to other records in that same table. This happens in Service-now in several places and it&#8217;s common enough that you may find yourself building additional functionality that works this way. The classic case is the &#8216;Parent&#8217; field. A good [...]]]></description>
		<wfw:commentRss>http://www.servicenowguru.com/scripting/business-rules-scripting/prevent-circular-relationships-servicenow/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Show/Hide Form Section by Name</title>
		<link>http://www.servicenowguru.com/scripting/client-scripts-scripting/showhide-form-section/</link>
		<comments>http://www.servicenowguru.com/scripting/client-scripts-scripting/showhide-form-section/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:39:44 +0000</pubDate>
		<dc:creator>Mark Stanger</dc:creator>
				<category><![CDATA[Client scripts]]></category>
		<category><![CDATA[System Definition]]></category>

		<guid isPermaLink="false">http://www.servicenowguru.com/?p=3399</guid>
		<description><![CDATA[F orm sections are a great way to segment information on a form into pieces that make sense to be grouped together. The most common example of the use of form sections is the &#8216;Comprehensive Change&#8217; form. If you want to learn more about how forms, form sections, and views work I HIGHLY recommend a [...]]]></description>
		<wfw:commentRss>http://www.servicenowguru.com/scripting/client-scripts-scripting/showhide-form-section/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Lock/Unlock glide_list and URL Fields With Client Scripts</title>
		<link>http://www.servicenowguru.com/scripting/client-scripts-scripting/lock-unlock-glidelist-url-fields-client-scripts/</link>
		<comments>http://www.servicenowguru.com/scripting/client-scripts-scripting/lock-unlock-glidelist-url-fields-client-scripts/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:10:48 +0000</pubDate>
		<dc:creator>Mark Stanger</dc:creator>
				<category><![CDATA[Client scripts]]></category>
		<category><![CDATA[glide_list]]></category>
		<category><![CDATA[System Properties]]></category>
		<category><![CDATA[UI macros]]></category>
		<category><![CDATA[URL]]></category>

		<guid isPermaLink="false">http://www.servicenowguru.com/?p=3417</guid>
		<description><![CDATA[I &#8216;ve answered several questions in the past about the functionality of lock icons in Service-now. Lock icons appear on glide_list and URL fields. The most-common example is the &#8216;Watch list&#8217; field on the task table. Service-now provides some system properties to manage the default lock appearance of these field types. There are times when [...]]]></description>
		<wfw:commentRss>http://www.servicenowguru.com/scripting/client-scripts-scripting/lock-unlock-glidelist-url-fields-client-scripts/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Identifying the Client or Session IP Address</title>
		<link>http://www.servicenowguru.com/scripting/identifying-client-session-ip-address/</link>
		<comments>http://www.servicenowguru.com/scripting/identifying-client-session-ip-address/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 15:28:09 +0000</pubDate>
		<dc:creator>Mark Stanger</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[ACLs]]></category>
		<category><![CDATA[GlideSession]]></category>
		<category><![CDATA[IP Address]]></category>
		<category><![CDATA[System Security]]></category>

		<guid isPermaLink="false">http://www.servicenowguru.com/?p=3421</guid>
		<description><![CDATA[A s a Service-now administrator or consultant, you may run into situations where it is necessary to identify the IP address of a user session before performing some action. These situations are almost always security-related. For example, you may want to restrict the &#8216;Delete&#8217; operation for Change request tickets to users at a specific location, [...]]]></description>
		<wfw:commentRss>http://www.servicenowguru.com/scripting/identifying-client-session-ip-address/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pause or Toggle a Time Worked Field Timer</title>
		<link>http://www.servicenowguru.com/scripting/client-scripts-scripting/pausetoggle-time-worked-field/</link>
		<comments>http://www.servicenowguru.com/scripting/client-scripts-scripting/pausetoggle-time-worked-field/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 14:57:29 +0000</pubDate>
		<dc:creator>Mark Stanger</dc:creator>
				<category><![CDATA[Client scripts]]></category>
		<category><![CDATA[System UI]]></category>
		<category><![CDATA[Incident management]]></category>
		<category><![CDATA[Time worked]]></category>
		<category><![CDATA[Timer]]></category>

		<guid isPermaLink="false">http://www.servicenowguru.com/?p=3384</guid>
		<description><![CDATA[T here are several ways to do time tracking in Service-now. One of the ways used frequently (especially in Incident Management) is the &#8216;Time Worked&#8217; field. The Service-now wiki describes this functionality. I often see the requirement to have some control over the stop/start of this Time Worked field for customers using this functionality. This [...]]]></description>
		<wfw:commentRss>http://www.servicenowguru.com/scripting/client-scripts-scripting/pausetoggle-time-worked-field/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

